2026 Pennsylvania Median Home Prices: A Complete County Guide
Examining the median sales price of homes across Pennsylvania’s
diverse counties offers a critical lens into the state’s varied
economic landscape, revealing a stark contrast between rural
affordability and urban market pressures.
The following data, sourced directly from the U.S. Department of Housing and Urban Development (HUD), provides a standardized benchmark for understanding these regional disparities. As a key indicator of housing market health and accessibility, these HUD figures not only reflect the transactional value of residential properties but also serve as an essential metric for policymakers, potential homeowners, and investors seeking to navigate the Commonwealth’s complex real estate terrain.
What is the lowest median sales price for a PA county? See below
What is the highest median sales price in PA? See below
| County Name | Median Sale Price |
|---|---|
| Adams County | $293,000 |
| Allegheny County | $332,000 |
| Armstrong County | $332,000 |
| Beaver County | $332,000 |
| Bedford County | $150,000 |
| Berks County | $270,000 |
| Blair County | $145,000 |
| Bradford County | $155,000 |
| Bucks County | $548,000 |
| Butler County | $332,000 |
| Cambria County | $90,000 |
| Cameron County | $57,000 |
| Carbon County | $395,000 |
| Centre County | $343,000 |
| Chester County | $548,000 |
| Clarion County | $129,000 |
| Clearfield County | $112,000 |
| Clinton County | $175,000 |
| Columbia County | $183,000 |
| Crawford County | $130,000 |
| Cumberland County | $323,000 |
| Dauphin County | $323,000 |
| Delaware County | $548,000 |
| Elk County | $100,000 |
| Erie County | $180,000 |
| Fayette County | $332,000 |
| Forest County | $89,000 |
| Franklin County | $258,000 |
| Fulton County | $165,000 |
| Greene County | $125,000 |
| Huntingdon County | $140,000 |
| Indiana County | $130,000 |
| Jefferson County | $85,000 |
| Juniata County | $175,000 |
| Lackawanna County | $304,000 |
| Lancaster County | $350,000 |
| Lawrence County | $332,000 |
| Lebanon County | $256,000 |
| Lehigh County | $395,000 |
| Luzerne County | $304,000 |
| Lycoming County | $180,000 |
| McKean County | $100,000 |
| Mercer County | $135,000 |
| Mifflin County | $130,000 |
| Monroe County | $295,000 |
| Montgomery County | $548,000 |
| Montour County | $225,000 |
| Northampton County | $395,000 |
| Northumberland County | $225,000 |
| Perry County | $323,000 |
| Philadelphia County | $548,000 |
| Pike County | $284,000 |
| Potter County | $125,000 |
| Schuylkill County | $115,000 |
| Snyder County | $202,000 |
| Somerset County | $134,000 |
| Sullivan County | $149,000 |
| Susquehanna County | $154,000 |
| Tioga County | $149,000 |
| Union County | $260,000 |
| Venango County | $90,000 |
| Warren County | $105,000 |
| Washington County | $332,000 |
| Wayne County | $250,000 |
| Westmoreland County | $332,000 |
| Wyoming County | $304,000 |
| York County | $279,000 |
Connect With Us
Please share – it really helps